<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travis Winn &#187; Technology</title>
	<atom:link href="http://traviswinn.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://traviswinn.com</link>
	<description>Musings on Design, Technology, Travel, Learning, Music &#38; Life</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Gevey Sim No Edge Network on T-Mobile iPhone 4 iOS 5</title>
		<link>http://traviswinn.com/2012/01/gevey-sim-no-edge-network-on-t-mobile-iphone-4-ios/</link>
		<comments>http://traviswinn.com/2012/01/gevey-sim-no-edge-network-on-t-mobile-iphone-4-ios/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:34:33 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=598</guid>
		<description><![CDATA[Hi all! I spent a long time looking for this solution and thought it might help some other people. If you have an iPhone with an unlocked Gevey Sim chip you need to turn off your location services and your WiFi in order to get the Edge network to work again. I spent a long [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all! I spent a long time looking for this solution and thought it might help some other people.  If you have an iPhone with an unlocked Gevey Sim chip you need to turn off your location services and your WiFi in order to get the Edge network to work again.  I spent a long time rebooting airplane mode etc.  like all of the other directions, but then I found a little post on comments on somebody&#8217;s YouTube comments after searching for an hour.  Once I turned off both the wifi and the location services in settings the edge network which had been conked out for all day started working again, yeah!  Thought to put this out there for anyone else who can&#8217;t get it to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2012/01/gevey-sim-no-edge-network-on-t-mobile-iphone-4-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMG Dental Design Bothell, WA</title>
		<link>http://traviswinn.com/2011/06/dmg-dental-design-bothell-wa/</link>
		<comments>http://traviswinn.com/2011/06/dmg-dental-design-bothell-wa/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:06:31 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=564</guid>
		<description><![CDATA[I recently finished a website for a client that was pretty fun. WordPress has come a long way and I love the collaborative nature of it. It&#8217;s as if you have a team of co-workers you never met and then you get to pull the best of many worlds together in order to put together [...]]]></description>
			<content:encoded><![CDATA[<p>I recently finished a website for a client that was pretty fun.  WordPress has come a long way and I love the collaborative nature of it.  It&#8217;s as if you have a team of co-workers you never met and then you get to pull the best of many worlds together in order to put together a comprehensive data driven website.  Fun project to create.</p>
<p>If you ever need a dentist in Bothell, try seeing Dr. David Myaskovsky&#8217;s DMG Dental Design.  I had work done by him ten years ago and it still seems to be going strong<br />
<a href="http://dmgdentaldesign.com/home/">http://dmgdentaldesign.com/home/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2011/06/dmg-dental-design-bothell-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery &amp; WordPress</title>
		<link>http://traviswinn.com/2011/02/jquery-and-wordpress/</link>
		<comments>http://traviswinn.com/2011/02/jquery-and-wordpress/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 19:11:18 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=374</guid>
		<description><![CDATA[Loving jQuery and WordPress lately. This post from Nate Armagost shows a great new trend in jQuery and solutions for WordPress Problems. Sometimes I post these things to give kudos to the people who post so generously their information, sometimes just to remember where I go and what I have seen, this is more than [...]]]></description>
			<content:encoded><![CDATA[<p>Loving jQuery and WordPress lately. <iframe title="Posting" width="660" height="660" src="http://www.armagost.com/developing-a-content-slider-with-custom-post-types/" frameborder="0"></iframe> This post from Nate Armagost shows a great new trend in jQuery and solutions for WordPress Problems.  </p>
<p>Sometimes I post these things to give kudos to the people who post so generously their information, sometimes just to remember where I go and what I have seen, this is more than the age of information, it is the age of information overload!</p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2011/02/jquery-and-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websockets and HTML 5</title>
		<link>http://traviswinn.com/2011/02/websockets-and-html-5/</link>
		<comments>http://traviswinn.com/2011/02/websockets-and-html-5/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:41:39 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Self Education]]></category>
		<category><![CDATA[Websockets]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=340</guid>
		<description><![CDATA[This great tutorial at net.tutsplus.com is an adventure I am going to try this week as I pursue technology just to figure things out. I had heard about how cool HTML 5 is but nobody is really using it yet full on and with complete support in browsers. I was on Scobelizer today and discovered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://traviswinn.com/wp-content/uploads/2011/02/StartUsingHTMLWebsockets.jpg"><img class="alignleft size-medium wp-image-350" title="Start Using HTML 5 Websockets" src="http://traviswinn.com/wp-content/uploads/2011/02/StartUsingHTMLWebsockets-300x119.jpg" alt="Websockets Image" width="300" height="119" /></a></p>
<p><a href="http://net.tutsplus.com/tutorials/javascript-ajax/start-using-html5-websockets-today/">This great tutorial at net.tutsplus.com</a> is an adventure I am going to try this week as I pursue technology just to figure things out.  I had heard about how cool HTML 5 is but nobody is really using it yet full on and with complete support in browsers.</p>
<p>I was on <a href="http://www.scobelizer.com">Scobelizer</a> today and discovered this really cool company and application called <a href="http://slidehsare.com">Slideshare</a>. I saw this presentation:</p>
<p>and decided to try it out, it seemed super cool.  In fact, I had been trying to figure out a good way to get my Adobe PDF portfolio to go fullscreen and be viewable the way I wanted and their service made it possible and the speed with which their WebApp navigated made me want to learn more about it.  You can see the result in an earlier blog from today or here below:</p>
<div id="__ss_6966343" style="width: 477px;"><strong><a title="Travis Winn Portfolio" href="http://www.slideshare.net/electroliquid/travis-winn-portfolio">Travis Winn Portfolio</a></strong><object id="__sse6966343" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="477" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=traviswinnportfolio310-707-1747-110217171233-phpapp01&amp;stripped_title=travis-winn-portfolio&amp;userName=electroliquid" /><param name="name" value="__sse6966343" /><param name="allowfullscreen" value="true" /><embed id="__sse6966343" type="application/x-shockwave-flash" width="477" height="510" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=traviswinnportfolio310-707-1747-110217171233-phpapp01&amp;stripped_title=travis-winn-portfolio&amp;userName=electroliquid" name="__sse6966343" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/electroliquid">electroliquid</a>.</div>
</div>
<p>I really like it being viewed in full mode though I discovered that it takes a while for the whole thing to download while embedded.</p>
<p>A bit of a wandering day, but as I continued in my search for technology, I ended up on a website called <a href="http://mirocommunity.org">MiroCommunity.org</a>.  This was a really cool site.  They have a connected software called <a href="http://getmiro.com">Miro Video Player</a> which is sort of Vuze meets the iPod but for video.  It&#8217;s super cool.  What I like best is that you can download videos playing from YouTube locally to your HD without having to deal with in Safari for example Window-&gt;Activity and then find the .flv file downloading  and then click on it and then use Perian to open it and make the .flv into a .mov or .mp4 or whatever h.264 file format is called.  It&#8217;s super handy.  Especially if you are in the middle of nowhere like in Costa Rica or other places with no internet (Costa Rica is a lot better on the net two years later though I look at my old post with a SpeedTest upload of .34 and download of .64mb/s and laugh being back in the States again).</p>
<p>So, it was a fun day.  I decided to create yet another website and created a community video website called <a href="nio.mirocommunity.org"> nio.mirocommunity.org</a> It&#8217;s a really web building application for video.  It really leverages other services like YouTube and Vimeo and is quite easy to use.</p>
<p>I also upgraded my WordPress theme as I am going to dive into it big time this week.  It totally killed my custom design on the website, but c&#8217;est la vie, it&#8217;s going to challenge me and I am looking forward to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2011/02/websockets-and-html-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isolation Fueled by Technology in Seattle</title>
		<link>http://traviswinn.com/2011/02/isolation-fueled-by-technology-in-seattle/</link>
		<comments>http://traviswinn.com/2011/02/isolation-fueled-by-technology-in-seattle/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:49:04 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=337</guid>
		<description><![CDATA[Seattle Channel Video can be played in Flash Player 9 and up]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" name="scPlayer" width="480" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.seattlechannel.org/videos/player5.swf?config=http://www.seattlechannel.org/videos/videoConfig.asp?ID=5201110" /><param name="allowfullscreen" value="true" /><embed src="http://www.seattlechannel.org/videos/player5.swf?config=http://www.seattlechannel.org/videos/videoConfig.asp?ID=5201110" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="380" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" name="scPlayer"></embed></object>
<div style="font-family:arial,verdana;font-size:smaller;"><a href="http://www.seattlechannel.org">Seattle Channel Video</a> can be played in <strong><a href="http://www.adobe.com/go/getflashplayer">Flash Player 9 and up</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2011/02/isolation-fueled-by-technology-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design in Technology is Most Important Ask Steve Jobs</title>
		<link>http://traviswinn.com/2010/10/design-in-technology-is-most-important-ask-steve-jobs-or-travis-winn/</link>
		<comments>http://traviswinn.com/2010/10/design-in-technology-is-most-important-ask-steve-jobs-or-travis-winn/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 20:06:26 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Self Education]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=286</guid>
		<description><![CDATA[&#8220;An anecdotal story: A friend of mine was at meetings at Apple and Microsoft on the same day. And this was in the last year, so this was recently. He went into the Apple meeting (he&#8217;s a vendor for Apple), and as soon as the designers walked in the room, everyone stopped talking, because the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;An anecdotal story: A friend of mine was at meetings at Apple and Microsoft on the same day. And this was in the last year, so this was recently. He went into the Apple meeting (he&#8217;s a vendor for Apple), and as soon as the designers walked in the room, everyone stopped talking, because the designers are the most respected people in the organization. Everyone knows the designers speak for Steve because they have direct reporting to him. It is only at Apple where design reports directly to the CEO.  Later in the day he was at Microsoft. When he went into the Microsoft meeting, everybody was talking and then the meeting starts and no designers ever walk into the room. All the technical people are sitting there trying to add their ideas of what ought to be in the design. That&#8217;s a recipe for disaster.&#8221; John Scully on Apple and Steve Jobs in Business Week.</p>
<p><a href="http://www.businessweek.com/magazine/content/10_44/b4201096309840_page_4.htm" target="_blank">http://www.businessweek.com/magazine/content/10_44/b4201096309840_page_4.htm</a></p>
<p>This is why Apple is so up and coming in the world.  Why their products are so amazing and functional.</p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2010/10/design-in-technology-is-most-important-ask-steve-jobs-or-travis-winn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korg Kaossilator Pro I Want One Now</title>
		<link>http://traviswinn.com/2010/10/korg-kaossilator-pro-i-want-one-now/</link>
		<comments>http://traviswinn.com/2010/10/korg-kaossilator-pro-i-want-one-now/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:59:06 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=279</guid>
		<description><![CDATA[This KAOSSILATOR really rocks it .  I have the Kaoss Pad 2 and it is super cool, but wow, seeing this thing rock it makes me think it could be a really great investment in for the studio, maybe next year when there&#8217;s more of a cash inflow!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mBrBSMdlF-w?fs=1&amp;hl=en_US&amp;hd=1&amp;color1=0xcc2550&amp;color2=0xe87a9f" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/mBrBSMdlF-w?fs=1&amp;hl=en_US&amp;hd=1&amp;color1=0xcc2550&amp;color2=0xe87a9f" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This KAOSSILATOR really rocks it .  I have the Kaoss Pad 2 and it is super cool, but wow, seeing this thing rock it makes me think it could be a really great investment in for the studio, maybe next year when there&#8217;s more of a cash inflow!</p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2010/10/korg-kaossilator-pro-i-want-one-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubstep Tutorial and Link to VCI-100 Turntable Fix on DJ Techtools</title>
		<link>http://traviswinn.com/2010/10/dubstep-tutorial-and-link-to-vci-100-turntable-fix-on-dj-techtools/</link>
		<comments>http://traviswinn.com/2010/10/dubstep-tutorial-and-link-to-vci-100-turntable-fix-on-dj-techtools/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:15:18 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[DJ NIO]]></category>
		<category><![CDATA[Self Education]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=275</guid>
		<description><![CDATA[This is a dubstep tutorial that I found on DJTech Tools, a very useful site for DubStep tutorial and while writing this, I just found the following video:]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0DN60PhltB4?fs=1&amp;hl=en_US&amp;color1=0xcc2550&amp;color2=0xe87a9f" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/0DN60PhltB4?fs=1&amp;hl=en_US&amp;color1=0xcc2550&amp;color2=0xe87a9f" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is a dubstep tutorial that I found on DJTech Tools, a very useful site for DubStep tutorial and while writing this, I just found the following video:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qYy58SqFv9g?fs=1&amp;hl=en_US&amp;hd=1&amp;color1=0xcc2550&amp;color2=0xe87a9f" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/qYy58SqFv9g?fs=1&amp;hl=en_US&amp;hd=1&amp;color1=0xcc2550&amp;color2=0xe87a9f" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2010/10/dubstep-tutorial-and-link-to-vci-100-turntable-fix-on-dj-techtools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Post On Craigslist or To Respond</title>
		<link>http://traviswinn.com/2010/07/to-post-on-craigslist-or-to-respond/</link>
		<comments>http://traviswinn.com/2010/07/to-post-on-craigslist-or-to-respond/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:31:30 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://traviswinn.com/2010/07/to-post-on-craigslist-or-to-respond/</guid>
		<description><![CDATA[Today was a funny day. Yesterday was an amazing day. The contrast was in what happened. The amazing day felt amazing because of all of the external going everywhere events: Meeting in the valley with a director for composing music on a small film (first time for me) getting Final Cut Pro installed (not working, [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a funny day.  Yesterday was an amazing day.  The contrast was in what happened. The amazing day felt amazing because of all of the external going everywhere events:  Meeting in the valley with a director for composing music on a small film (first time for me) getting Final Cut Pro installed (not working, then later debugged by me (removing the guilty Guitar Rig 2 by Native Instruments FX plug-in), meeting with my friend Janelle and playing the piano, swimming and eating with Didier, and then helping my friend Carly with three errands in the evening.  There was so much going on that it just felt great.  I also got a phone call and found out that I was going to be curating some art show next weekend and DJing at my friend&#8217;s monthly party called Plump put on by Alma Project.  </p>
<p>Today was mellower and was just with computers all day long, and it felt strange not as motivating, but less expensive and yet still powerful.  Actually made some really easy Craigslist money.  Both the internal with the internet and the external with reality have their pros and cons.</p>
<p>I have found it far more fun to post on craigslist then to reply but the two responses that I have received thus far have been interesting as well. It&#8217;s amazing what one man with a great idea and a general lack of greed can do to change the advertising landscape in America (though I wish the mobsters at Ebay didn&#8217;t own 25% of Craigslist, so tricky, tricky, tricky!).</p>
<p>Posting for the Art exhibit was fun, too, get to see some cool stuff.</p>
<p>Los Angeles is an amazing city for open creative individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2010/07/to-post-on-craigslist-or-to-respond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopify Products Page Enhancement Ideas</title>
		<link>http://traviswinn.com/2010/05/shopify-products-page-enhancement-ideas/</link>
		<comments>http://traviswinn.com/2010/05/shopify-products-page-enhancement-ideas/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:27:50 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=208</guid>
		<description><![CDATA[Working with my friends in France on their website, it&#8217;s a lot of fun, what is also fun is trying to give interface ideas to the Shopify team in Canada. I am looking forward to getting back into software/UI/web/design so I thought I&#8217;d share ideas that I posted for them. Technology is so crazy sometimes [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_209" class="wp-caption alignleft" style="width: 310px"><a href="http://traviswinn.com/wp-content/uploads/2010/05/ShopifyProductPageUIReview.png"><img src="http://traviswinn.com/wp-content/uploads/2010/05/ShopifyProductPageUIReview-300x272.png" alt="Shopify User Interface Suggestions" title="Shopify User Interface Suggestions" width="300" height="272" class="size-medium wp-image-209" /></a><p class="wp-caption-text">Travis Winn Analyzes/Makes Suggestions For UI Improvements at Shopfiy</p></div>Working with my friends in France on their website, it&#8217;s a lot of fun, what is also fun is trying to give interface ideas to the Shopify team in Canada.  I am looking forward to getting back into software/UI/web/design so I thought I&#8217;d share ideas that I posted for them.</p>
<p>Technology is so crazy sometimes I have been coming to realize that we always do so much then forget how we did it, that&#8217;s why I have been blogging things like how to network a Mac and PC or hack an iPhone without WiFi or things like that because usually after you do it once, you forget!</p>
<p><span id="more-208"></span></p>
<p>Hi Shopify Team,</p>
<p>I like the new way of products listing and inventory.  I think it is more elegant than it was before.</p>
<p>From a usability perspective there is one bug, or so it seems to me.  I also have a UI idea or two.</p>
<p>The bug seems to be, if you have more than 50 items, select,  inventory view, then sort by inventory number and then go to page two of the list,  the second page is no longer in order by inventory number.  </p>
<p>Also some logic for inventory number sorting would be nice.  My clients gave me inventory numbers D1, D2, D3&#8230;D10,D11&#8230;</p>
<p>So when I sort by Inv. # currently I get the D1, then D11, then D12, &#8230;D2, D20, D21&#8230; I know that&#8217;s a lot to ask, but it&#8217;s an idea for a future upgrade, the image that I attach, in my opinion could provide the most helpfuly user interface upgrades and from a programming perspective shouldn&#8217;t be that difficult to incorporate, please look at and forward, thanks so much.</p>
<p>Best regards,</p>
<p>Travis </p>
<p>P.S. Here&#8217;s a text summary of what I put with graphics and suggested UI element additions for easier and more powerful viewing of inventory and products:</p>
<p>1. To the uninitiated, it is not obvious that if you click one of the buttons a list of commands are going to pop up and allow you to create actions.  Therefore, in my opinion, from a UI perspective you should put the directions here essentially similar to what I have typed. There is also a bug in I.E. 8 on Vista SP2 where the Pop Up CSS is misaligned.  I recommend that on the top left corner you put the following text above the Check Box All: </p>
<p>Make a selection to publish, hide, or delete item(s).<br />
Or you can add your item(s) to a collection. The top box selects all.</p>
<p>2.  It would be very convenient to have a column here that showed what collections your items are already in.  Especially considering  that one of the main functionalities of this page is that you can add your titems to collections (as well as publish, delete and hide).</p>
<p>Collections Column to the right of inventory and to the left of Total</p>
<p>3.  Instead of mouseover for SKU # perhaps you should put the sku number where everyone can see it in one glance, much more useful and there seems to be room for this in the inventory column under the inventory amount listed.</p>
<p>4.  Currently if you have more than 50 items, it goes to a new page.  Having the option to have all items on one page is very desirable. Also, there is a bug if you are in inventory view and then sort by SKU and then hit &#8220;Page 2&#8243; the items on the second page are no longer in order by SKU number.  This would be solved by having this list.  It would also be convenient for clients that just want to print their inventory list to check physical inv. manually and reorder.  Most people track by inventory number, even under list view an inventory number available would help Shopify clients manage and run their stores.</p>
<p>I recommend putting the following to the right of the list view: Items Per Page:   50  100  200  300  500 with 50 as the default but options for more.</p>
<p>That&#8217;s all for now, but please take a look at the attachment to see a graphical representation including added graphics showing exactly what would go where.</p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2010/05/shopify-products-page-enhancement-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

