<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travis Winn &#187; Design</title>
	<atom:link href="http://traviswinn.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://traviswinn.com</link>
	<description>Musings on Design, Technology, Travel, Learning, Music &#38; Life</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:34:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Future Innerfaces</title>
		<link>http://traviswinn.com/2012/01/future-innerfaces/</link>
		<comments>http://traviswinn.com/2012/01/future-innerfaces/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:51:41 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=595</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Xfz_uRoJGjE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2012/01/future-innerfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIO (aka Travis Winn) Plays at Monster Planet 22 in Seattle</title>
		<link>http://traviswinn.com/2012/01/nio-travis-winn-monster-planet-seattle-live-music/</link>
		<comments>http://traviswinn.com/2012/01/nio-travis-winn-monster-planet-seattle-live-music/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:01:15 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=585</guid>
		<description><![CDATA[I had a great time jamming out with the following musicians and people starting 2012 off on the right foot! See the live video/audio jam above. Monster Planet 22 Monday, January 9, 2012 9pm – 1am The Can Can 94 Pike ST (Below Left Bank Books) Seattle FREE! 21+ only Monster Planet is a live [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="296" src="http://www.ustream.tv/embed/recorded/19675269" scrolling="no" frameborder="0" style="border: 0px none transparent;">    </iframe> </p>
<p>
I had a great time jamming out with the following musicians and people starting 2012 off on the right foot!  See the live video/audio jam above.</p>
<h1><a href="http://itcamefrommonsterplanet.com/2012/01/monster-planet-22/">Monster Planet 22</a></h1>
<p><strong>Monday, January 9, 2012</strong><br />
9pm – 1am<br />
<a href="http://www.thecancan.com/">The Can Can</a><br />
94 Pike ST (Below Left Bank Books)<br />
Seattle<br />
FREE!<br />
<em>21+ only</em></p>
<p>Monster Planet is a live improvisational, experimental, ambient night featuring local musicians, visual artists, and rotating guests with a random Sci-Fi / Horror B-Movie.</p>
<p>Featuring improvised music by:</p>
<p><a href="http://soundcloud.com/pezzner">PEZZNER</a><br />
<a href="http://soundcloud.com/nio">NIO</a><br />
<a href="http://gel-sol.blogspot.com/">GEL-SOL</a><br />
<a href="http://soundcloud.com/wmempa">WILLIAM MEMPA</a><br />
BLAKE PETERSON</p>
<p>B-movie montage by:<br />
<a href="http://www.killingfrenzy.com/" target="_blank">KILLING FRENZY</a></p>
<p>So come down and enjoy a nice cocktail or two while having your brain fried with sonic bliss and movies so shockingly bad that they have to exist in order to keep balance in the universe.</p>
<p>Happy Hour Absinthe specials all night with a Happy Hour from 10-12am</p>
<p>Facebook event post:<br />
<a href="http://www.facebook.com/events/291015444284415/" target="_blank">http://www.facebook.com/events/291015444284415/</a></p>
<p><img src="http://itcamefrommonsterplanet.com/wp-content/uploads/2010/04/MonsterPlanet-flyer-600x927.jpg" alt="" title="Monster Planet flyer" width="600" height="927" class="alignnone size-large wp-image-166" /></a></p>
<p><a href="http://itcamefrommonsterplanet.com/wp-content/uploads/2010/04/scarecrow_logo.jpg" rel="shadowbox[sbpost-167];player=img;" title="scarecrow_logo"><img src="http://itcamefrommonsterplanet.com/wp-content/uploads/2010/04/scarecrow_logo.jpg" alt="" title="scarecrow_logo" width="400" height="120" class="alignleft size-full wp-image-123" /></a>Movies provided by the monstrously awesome <a href="http://www.scarecrow.com/">Scarecrow Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2012/01/nio-travis-winn-monster-planet-seattle-live-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Cities</title>
		<link>http://traviswinn.com/2011/08/green-cities/</link>
		<comments>http://traviswinn.com/2011/08/green-cities/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:33:19 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=572</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/AlexSteffen_2011G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlexSteffen_2011G-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1207&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=alex_steffen;year=2011;theme=a_greener_future;theme=new_on_ted_com;theme=architectural_inspiration;theme=a_taste_of_tedglobal_2011;theme=design_like_you_give_a_damn;event=TEDGlobal+2011;tag=Design;tag=Technology;tag=architecture;tag=cities;tag=collaboration;tag=energy;tag=environment;tag=green;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed type="application/x-shockwave-flash" width="526" height="374" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/AlexSteffen_2011G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlexSteffen_2011G-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1207&amp;lang=eng&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=alex_steffen;year=2011;theme=a_greener_future;theme=new_on_ted_com;theme=architectural_inspiration;theme=a_taste_of_tedglobal_2011;theme=design_like_you_give_a_damn;event=TEDGlobal+2011;tag=Design;tag=Technology;tag=architecture;tag=cities;tag=collaboration;tag=energy;tag=environment;tag=green;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="transparent" pluginspace="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2011/08/green-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery &amp; WordPress</title>
		<link>http://traviswinn.com/2011/02/jquery-and-wordpress/</link>
		<comments>http://traviswinn.com/2011/02/jquery-and-wordpress/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 19:11:18 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=374</guid>
		<description><![CDATA[Loving jQuery and WordPress lately. This post from Nate Armagost shows a great new trend in jQuery and solutions for WordPress Problems. Sometimes I post these things to give kudos to the people who post so generously their information, sometimes just to remember where I go and what I have seen, this is more than [...]]]></description>
			<content:encoded><![CDATA[<p>Loving jQuery and WordPress lately. <iframe title="Posting" width="660" height="660" src="http://www.armagost.com/developing-a-content-slider-with-custom-post-types/" frameborder="0"></iframe> This post from Nate Armagost shows a great new trend in jQuery and solutions for WordPress Problems.  </p>
<p>Sometimes I post these things to give kudos to the people who post so generously their information, sometimes just to remember where I go and what I have seen, this is more than the age of information, it is the age of information overload!</p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2011/02/jquery-and-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websockets and HTML 5</title>
		<link>http://traviswinn.com/2011/02/websockets-and-html-5/</link>
		<comments>http://traviswinn.com/2011/02/websockets-and-html-5/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:41:39 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[Self Education]]></category>
		<category><![CDATA[Websockets]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=340</guid>
		<description><![CDATA[This great tutorial at net.tutsplus.com is an adventure I am going to try this week as I pursue technology just to figure things out. I had heard about how cool HTML 5 is but nobody is really using it yet full on and with complete support in browsers. I was on Scobelizer today and discovered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://traviswinn.com/wp-content/uploads/2011/02/StartUsingHTMLWebsockets.jpg"><img class="alignleft size-medium wp-image-350" title="Start Using HTML 5 Websockets" src="http://traviswinn.com/wp-content/uploads/2011/02/StartUsingHTMLWebsockets-300x119.jpg" alt="Websockets Image" width="300" height="119" /></a></p>
<p><a href="http://net.tutsplus.com/tutorials/javascript-ajax/start-using-html5-websockets-today/">This great tutorial at net.tutsplus.com</a> is an adventure I am going to try this week as I pursue technology just to figure things out.  I had heard about how cool HTML 5 is but nobody is really using it yet full on and with complete support in browsers.</p>
<p>I was on <a href="http://www.scobelizer.com">Scobelizer</a> today and discovered this really cool company and application called <a href="http://slidehsare.com">Slideshare</a>. I saw this presentation:</p>
<p>and decided to try it out, it seemed super cool.  In fact, I had been trying to figure out a good way to get my Adobe PDF portfolio to go fullscreen and be viewable the way I wanted and their service made it possible and the speed with which their WebApp navigated made me want to learn more about it.  You can see the result in an earlier blog from today or here below:</p>
<div id="__ss_6966343" style="width: 477px;"><strong><a title="Travis Winn Portfolio" href="http://www.slideshare.net/electroliquid/travis-winn-portfolio">Travis Winn Portfolio</a></strong><object id="__sse6966343" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="477" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=traviswinnportfolio310-707-1747-110217171233-phpapp01&amp;stripped_title=travis-winn-portfolio&amp;userName=electroliquid" /><param name="name" value="__sse6966343" /><param name="allowfullscreen" value="true" /><embed id="__sse6966343" type="application/x-shockwave-flash" width="477" height="510" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=traviswinnportfolio310-707-1747-110217171233-phpapp01&amp;stripped_title=travis-winn-portfolio&amp;userName=electroliquid" name="__sse6966343" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/electroliquid">electroliquid</a>.</div>
</div>
<p>I really like it being viewed in full mode though I discovered that it takes a while for the whole thing to download while embedded.</p>
<p>A bit of a wandering day, but as I continued in my search for technology, I ended up on a website called <a href="http://mirocommunity.org">MiroCommunity.org</a>.  This was a really cool site.  They have a connected software called <a href="http://getmiro.com">Miro Video Player</a> which is sort of Vuze meets the iPod but for video.  It&#8217;s super cool.  What I like best is that you can download videos playing from YouTube locally to your HD without having to deal with in Safari for example Window-&gt;Activity and then find the .flv file downloading  and then click on it and then use Perian to open it and make the .flv into a .mov or .mp4 or whatever h.264 file format is called.  It&#8217;s super handy.  Especially if you are in the middle of nowhere like in Costa Rica or other places with no internet (Costa Rica is a lot better on the net two years later though I look at my old post with a SpeedTest upload of .34 and download of .64mb/s and laugh being back in the States again).</p>
<p>So, it was a fun day.  I decided to create yet another website and created a community video website called <a href="nio.mirocommunity.org"> nio.mirocommunity.org</a> It&#8217;s a really web building application for video.  It really leverages other services like YouTube and Vimeo and is quite easy to use.</p>
<p>I also upgraded my WordPress theme as I am going to dive into it big time this week.  It totally killed my custom design on the website, but c&#8217;est la vie, it&#8217;s going to challenge me and I am looking forward to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2011/02/websockets-and-html-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Winn Portfolio in PDF/Slideshow Format</title>
		<link>http://traviswinn.com/2011/02/travis-winn-portfolio-in-pdfslideshow-format/</link>
		<comments>http://traviswinn.com/2011/02/travis-winn-portfolio-in-pdfslideshow-format/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:28:13 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=341</guid>
		<description><![CDATA[Travis Winn Portfolio View more documents from electroliquid. I recommend that you view this slideshow in FULLSCREEN MODE using the arrow key to scroll through it.]]></description>
			<content:encoded><![CDATA[<div style="width:477px" id="__ss_6966343"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/electroliquid/travis-winn-portfolio" title="Travis Winn Portfolio">Travis Winn Portfolio</a></strong><object id="__sse6966343" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=traviswinnportfolio310-707-1747-110217171233-phpapp01&#038;stripped_title=travis-winn-portfolio&#038;userName=electroliquid" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse6966343" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=traviswinnportfolio310-707-1747-110217171233-phpapp01&#038;stripped_title=travis-winn-portfolio&#038;userName=electroliquid" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/electroliquid">electroliquid</a>.</div>
</div>
<p>I recommend that you view this slideshow in FULLSCREEN MODE using the arrow key to scroll through it.</p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2011/02/travis-winn-portfolio-in-pdfslideshow-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design in Technology is Most Important Ask Steve Jobs</title>
		<link>http://traviswinn.com/2010/10/design-in-technology-is-most-important-ask-steve-jobs-or-travis-winn/</link>
		<comments>http://traviswinn.com/2010/10/design-in-technology-is-most-important-ask-steve-jobs-or-travis-winn/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 20:06:26 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Self Education]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=286</guid>
		<description><![CDATA[&#8220;An anecdotal story: A friend of mine was at meetings at Apple and Microsoft on the same day. And this was in the last year, so this was recently. He went into the Apple meeting (he&#8217;s a vendor for Apple), and as soon as the designers walked in the room, everyone stopped talking, because the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;An anecdotal story: A friend of mine was at meetings at Apple and Microsoft on the same day. And this was in the last year, so this was recently. He went into the Apple meeting (he&#8217;s a vendor for Apple), and as soon as the designers walked in the room, everyone stopped talking, because the designers are the most respected people in the organization. Everyone knows the designers speak for Steve because they have direct reporting to him. It is only at Apple where design reports directly to the CEO.  Later in the day he was at Microsoft. When he went into the Microsoft meeting, everybody was talking and then the meeting starts and no designers ever walk into the room. All the technical people are sitting there trying to add their ideas of what ought to be in the design. That&#8217;s a recipe for disaster.&#8221; John Scully on Apple and Steve Jobs in Business Week.</p>
<p><a href="http://www.businessweek.com/magazine/content/10_44/b4201096309840_page_4.htm" target="_blank">http://www.businessweek.com/magazine/content/10_44/b4201096309840_page_4.htm</a></p>
<p>This is why Apple is so up and coming in the world.  Why their products are so amazing and functional.</p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2010/10/design-in-technology-is-most-important-ask-steve-jobs-or-travis-winn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopify Products Page Enhancement Ideas</title>
		<link>http://traviswinn.com/2010/05/shopify-products-page-enhancement-ideas/</link>
		<comments>http://traviswinn.com/2010/05/shopify-products-page-enhancement-ideas/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:27:50 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://traviswinn.com/?p=208</guid>
		<description><![CDATA[Working with my friends in France on their website, it&#8217;s a lot of fun, what is also fun is trying to give interface ideas to the Shopify team in Canada. I am looking forward to getting back into software/UI/web/design so I thought I&#8217;d share ideas that I posted for them. Technology is so crazy sometimes [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_209" class="wp-caption alignleft" style="width: 310px"><a href="http://traviswinn.com/wp-content/uploads/2010/05/ShopifyProductPageUIReview.png"><img src="http://traviswinn.com/wp-content/uploads/2010/05/ShopifyProductPageUIReview-300x272.png" alt="Shopify User Interface Suggestions" title="Shopify User Interface Suggestions" width="300" height="272" class="size-medium wp-image-209" /></a><p class="wp-caption-text">Travis Winn Analyzes/Makes Suggestions For UI Improvements at Shopfiy</p></div>Working with my friends in France on their website, it&#8217;s a lot of fun, what is also fun is trying to give interface ideas to the Shopify team in Canada.  I am looking forward to getting back into software/UI/web/design so I thought I&#8217;d share ideas that I posted for them.</p>
<p>Technology is so crazy sometimes I have been coming to realize that we always do so much then forget how we did it, that&#8217;s why I have been blogging things like how to network a Mac and PC or hack an iPhone without WiFi or things like that because usually after you do it once, you forget!</p>
<p><span id="more-208"></span></p>
<p>Hi Shopify Team,</p>
<p>I like the new way of products listing and inventory.  I think it is more elegant than it was before.</p>
<p>From a usability perspective there is one bug, or so it seems to me.  I also have a UI idea or two.</p>
<p>The bug seems to be, if you have more than 50 items, select,  inventory view, then sort by inventory number and then go to page two of the list,  the second page is no longer in order by inventory number.  </p>
<p>Also some logic for inventory number sorting would be nice.  My clients gave me inventory numbers D1, D2, D3&#8230;D10,D11&#8230;</p>
<p>So when I sort by Inv. # currently I get the D1, then D11, then D12, &#8230;D2, D20, D21&#8230; I know that&#8217;s a lot to ask, but it&#8217;s an idea for a future upgrade, the image that I attach, in my opinion could provide the most helpfuly user interface upgrades and from a programming perspective shouldn&#8217;t be that difficult to incorporate, please look at and forward, thanks so much.</p>
<p>Best regards,</p>
<p>Travis </p>
<p>P.S. Here&#8217;s a text summary of what I put with graphics and suggested UI element additions for easier and more powerful viewing of inventory and products:</p>
<p>1. To the uninitiated, it is not obvious that if you click one of the buttons a list of commands are going to pop up and allow you to create actions.  Therefore, in my opinion, from a UI perspective you should put the directions here essentially similar to what I have typed. There is also a bug in I.E. 8 on Vista SP2 where the Pop Up CSS is misaligned.  I recommend that on the top left corner you put the following text above the Check Box All: </p>
<p>Make a selection to publish, hide, or delete item(s).<br />
Or you can add your item(s) to a collection. The top box selects all.</p>
<p>2.  It would be very convenient to have a column here that showed what collections your items are already in.  Especially considering  that one of the main functionalities of this page is that you can add your titems to collections (as well as publish, delete and hide).</p>
<p>Collections Column to the right of inventory and to the left of Total</p>
<p>3.  Instead of mouseover for SKU # perhaps you should put the sku number where everyone can see it in one glance, much more useful and there seems to be room for this in the inventory column under the inventory amount listed.</p>
<p>4.  Currently if you have more than 50 items, it goes to a new page.  Having the option to have all items on one page is very desirable. Also, there is a bug if you are in inventory view and then sort by SKU and then hit &#8220;Page 2&#8243; the items on the second page are no longer in order by SKU number.  This would be solved by having this list.  It would also be convenient for clients that just want to print their inventory list to check physical inv. manually and reorder.  Most people track by inventory number, even under list view an inventory number available would help Shopify clients manage and run their stores.</p>
<p>I recommend putting the following to the right of the list view: Items Per Page:   50  100  200  300  500 with 50 as the default but options for more.</p>
<p>That&#8217;s all for now, but please take a look at the attachment to see a graphical representation including added graphics showing exactly what would go where.</p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2010/05/shopify-products-page-enhancement-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for my old site? (Click Here).</title>
		<link>http://traviswinn.com/2009/12/hello-world/</link>
		<comments>http://traviswinn.com/2009/12/hello-world/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:49:39 +0000</pubDate>
		<dc:creator>NIO</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[TravisWinn.com is dead. Long Live Travis Winn!]]></description>
			<content:encoded><![CDATA[<p><a href="http://traviswinn.com/index1.htm">TravisWinn.com is dead. </a> Long Live Travis Winn!</p>
]]></content:encoded>
			<wfw:commentRss>http://traviswinn.com/2009/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

